Navigation
PH10 PLUS system description
Product | Description |
---|---|
PH10T PLUS | A shank-mounted head with two-wired probe capability and an M8 thread. |
PH10M PLUS | A shank-mounted head with multiwired probe capability and a Renishaw autojoint. |
PH10MQ PLUS | A quill-mounted head with multiwired probe capability and a Renishaw autojoint. |
HCU2 | A hand control unit for use with PH10 measurement systems. |
PHC10-3 PLUS | A controller for use with PH10 measurement systems. |
UCC T3 PLUS | Renishaw CMM controller with integrated PH10 PLUS controller |
UCC S3 | Renishaw CMM controller with integrated PH10 PLUS controller |
The PH10 PLUS range of motorised heads consists of three different models.
Each head in the PH10 PLUS range is a general purpose, versatile unit designed specifically for use on direct computer controlled (DCC) CMMs and incorporates the following features:
- 720 indexing positions
- 0.4 μm indexing repeatability
- 7.5° indexing steps in both axes
- 300 mm (maximum) extension bar capability *
* NOTE: 450 mm is possible for PH10M PLUS / PH10MQ PLUS with special order carbon fibre extensions.
WARNING: No attempt should be made to connect the PH10 PLUS system to any other any other system components as incompatibility will result in damage to the product.
Specification
Repeatability of position (at a distance of 100 mm) | PH10T PLUS PH10M PLUS PH10MQ PLUS | <0.4 μm TP20 and stylus <0.4 μm TP6A and stylus <0.4 μm TP6A and stylus |
Accuracy of step spacing from theoretical position | PH10T PLUS PH10M PLUS PH10MQ PLUS | ±0.24 mm TP6 probe and stylus ±0.3 mm TP6A probe and stylus ±0.3 mm TP6A probe and stylus |
Positioning | Step A-axis 0° to 105° B-axis -180° to +180° Total | 7.5° 15 positions 48 positions 720 positions |
Probe mounting | PH10T PLUS PH10M PLUS PH10MQ PLUS | M8 thread, 18 mm diameter bush face Multiwired autojoint Multiwired autojoint |
Dimensions from quill face | XY (all) Z (PH10T PLUS) Z (PH10M PLUS) Z (PH10MQ PLUS) | 62 mm 102 mm 117 mm 73 mm |
Weight | PH10T PLUS PH10M PLUS PH10MQ PLUS | 595 g 620 g 730 g |
PH10 PLUS range dimensions
CAUTION: Please ensure that the head is mounted as rigidly as possible in the CMM's quill. Avoid collisions between the head, workpiece or CMM bed, ensuring that the head is moved clear of any obstruction before requesting a position change. Do not apply force to any moving parts of the head and do not move the head axes by hand when locked or unlocked.